| 
																	
																	
																		
																			
																		
																	
																	
																 | 
																@ -83,5 +83,18 @@ Here you can find the highlights of each day lecture, to avoid repetitive points | 
															
														
														
													
														
															
																 | 
																 | 
																  * Multi-trace plots and its configuration | 
																 | 
																 | 
																  * Multi-trace plots and its configuration | 
															
														
														
													
														
															
																 | 
																 | 
																  * Bar and scatter plots | 
																 | 
																 | 
																  * Bar and scatter plots | 
															
														
														
													
														
															
																 | 
																 | 
																  * Reading data from a `CSV` files | 
																 | 
																 | 
																  * Reading data from a `CSV` files | 
															
														
														
													
														
															
																 | 
																 | 
																### Day 5: References with Bibtex ### | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																 | 
																 | 
																 | 
																### Day 5: References with Bibtex (Kai) ### | 
															
														
														
													
														
															
																 | 
																 | 
																 | 
																 | 
																 | 
																What is a reference? | 
															
														
														
													
														
															
																 | 
																 | 
																 | 
																 | 
																 | 
																What is a good reference? | 
															
														
														
													
														
															
																 | 
																 | 
																 | 
																 | 
																 | 
																  * A simple reference Workflow with BibTEX | 
															
														
														
													
														
															
																 | 
																 | 
																 | 
																 | 
																 | 
																  * Citation Styles | 
															
														
														
													
														
															
																 | 
																 | 
																 | 
																 | 
																 | 
																  * Workflow Improvements | 
															
														
														
													
														
															
																 | 
																 | 
																 | 
																 | 
																 | 
																  * Tools | 
															
														
														
													
														
															
																 | 
																 | 
																 | 
																 | 
																 | 
																  ** BibTEX | 
															
														
														
													
														
															
																 | 
																 | 
																 | 
																 | 
																 | 
																  ** JabRef | 
															
														
														
													
														
															
																 | 
																 | 
																 | 
																 | 
																 | 
																  ** Citavi | 
															
														
														
													
														
															
																 | 
																 | 
																 | 
																 | 
																 | 
																  ** Zotero | 
															
														
														
													
														
															
																 | 
																 | 
																 | 
																 | 
																 | 
																
 | 
															
														
														
													
														
															
																 | 
																 | 
																 | 
																 | 
																 | 
																Certficates  | 
															
														
														
													
														
															
																 | 
																 | 
																 | 
																 | 
																 | 
																Feedback session  | 
															
														
														
													
														
															
																 | 
																 | 
																
 | 
																 | 
																 | 
																
 |