Browse Source

Actualizar 'datos/datos-covid-michoacan.csv'

master
parent
commit
9390e4e8cb
1 changed files with 2 additions and 1 deletions
  1. +2
    -1
      datos/datos-covid-michoacan.csv

+ 2
- 1
datos/datos-covid-michoacan.csv View File

@ -22,4 +22,5 @@ FECHA,t,confirmados MICHOACAN,t,confirmados MICHOACAN Logartimo,Tasa de Crecimie
10, 21, 50, 21, 3.91610557, 1.07, 3, 7
11, 22, 58, 22, 4.060443011, 1.16, 8, 8
12, 23, 63, 23, 4.143134726, 1.09, 5, 9
13, 24, 68, 24, 4.219507705, 1.08, 5, 11
13, 24, 68, 24, 4.219507705, 1.08, 5, 11
14, 25, 72, 25, 4.276666119, 1.06, 4, 12

Loading…
Cancel
Save