Browse Source

Actualizar 'datos/datos-covid-michoacan.csv'

master
parent
commit
6d7eba9e68
1 changed files with 2 additions and 1 deletions
  1. +2
    -1
      datos/datos-covid-michoacan.csv

+ 2
- 1
datos/datos-covid-michoacan.csv View File

@ -24,4 +24,5 @@ FECHA,t,confirmados MICHOACAN,t,confirmados MICHOACAN Logartimo,Tasa de Crecimie
12, 23, 63, 23, 4.143134726, 1.09, 5, 9
13, 24, 68, 24, 4.219507705, 1.08, 5, 11
14, 25, 72, 25, 4.276666119, 1.06, 4, 12
15, 26, 79, 26, 4.369447852, 1.10, 7, 13
15, 26, 79, 26, 4.369447852, 1.10, 7, 13
16, 27, 100,27, 4.605170186, 1.27, 21,14

Loading…
Cancel
Save