Browse Source

Actualizar 'datos/datos-covid-mexico.csv'

master
parent
commit
6abc4dbc29
1 changed files with 2 additions and 1 deletions
  1. +2
    -1
      datos/datos-covid-mexico.csv

+ 2
- 1
datos/datos-covid-mexico.csv View File

@ -33,4 +33,5 @@ fecha,Dia,Casos,Diraio,Pormedio,Incremento,Tasa,Ro,Confirmados Log,Factor Log,In
11,32,4219, 1.10 , 1.14 ,375 , 0.93 , 10548, 8.35 , 8.35 , 5.93, 273
12,33,4661, 1.10 , 1.14 ,442 , 1.18 , 11653, 8.45 , 8.45 , 6.09, 296
13,34,5014, 1.08 , 1.13 ,353 , 0.80 , 12535, 8.52 , 8.52 , 5.87, 332
14,35,5399, 1.08 , 1.13 ,385 , 1.09 , 13498, 8.59 , 8.59 , 5.95, 406
14,35,5399, 1.08 , 1.13 ,385 , 1.09 , 13498, 8.59 , 8.59 , 5.95, 406
15,36,5847, 1.08 , 1.13 ,448 , 1.16 , 14618, 8.67 , 8.67 , 6.10, 449

Loading…
Cancel
Save